All races (male) Veteran

Pos Athlete Chip Time Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Total #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Total #R
1 Ewan Cameron 1:42:15 0:24:21 1 0:01:27 1 0:12:07 0:12:43 0:13:06 0:12:45 0:50:39 2 0:00:32 1 0:06:14 0:06:20 0:06:23 0:06:22 0:25:18 2
2 Neil Melville 1:44:55 0:28:32 5 0:01:41 3 0:11:32 0:11:30 0:11:57 0:11:46 0:46:43 1 0:01:11 5 0:06:38 0:06:52 0:07:02 0:06:20 0:26:50 5
3 Simon Aggus 1:47:33 0:26:07 2 0:02:04 5 0:13:20 0:13:12 0:13:18 0:13:12 0:53:01 4 0:00:41 2 0:06:16 0:06:29 0:06:30 0:06:28 0:25:42 3
4 Jaynald Canaria 1:51:36 0:27:28 3 0:01:35 2 0:14:09 0:13:57 0:13:59 0:13:51 0:55:54 5 0:00:58 4 0:06:34 0:06:34 0:06:29 0:06:07 0:25:42 4
5 Alberto Soto Campos 1:57:32 0:27:30 4 0:02:13 6 0:14:02 0:14:48 0:17:57 0:16:20 1:03:06 8 0:01:21 7 0:05:40 0:05:42 0:05:55 0:06:09 0:23:24 1
6 Carlos Delos Santos Jr. 2:03:57 0:30:58 6 0:01:47 4 0:16:31 0:14:36 0:15:24 0:15:12 1:01:42 7 0:00:57 3 0:07:15 0:07:12 0:07:10 0:07:00 0:28:36 6
7 Ivo Kovacic 2:06:56 0:12:46 0:12:56 0:13:30 0:13:48 0:52:58 3 0:02:07 10 0:07:48 0:08:04 0:08:04 0:07:40 0:31:35 9
8 Andreas Goldau 2:07:52 0:14:48 0:14:17 0:15:04 0:15:32 0:59:40 6 0:01:25 8 0:06:56 0:07:31 0:07:37 0:07:14 0:29:16 7
9 Ivan Lowe 2:20:15 0:35:54 8 0:02:52 8 0:15:46 0:18:43 0:17:41 0:18:20 1:10:29 10 0:01:11 6 0:07:14 0:07:30 0:07:35 0:07:33 0:29:51 8
10 Nick Valsamidis 2:23:10 0:33:37 7 0:02:41 7 0:16:57 0:16:24 0:17:51 0:19:14 1:10:25 9 0:01:41 9 0:08:52 0:08:36 0:08:47 0:08:34 0:34:48 10

All races (male) Open

Pos Athlete Chip Time Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Total #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Total #R
1 Guillermo Gonzalez Bordalas 1:37:52 0:24:19 2 0:01:28 4 0:11:50 0:11:33 0:11:40 0:12:11 0:47:11 1 0:00:32 1 0:06:02 0:06:04 0:06:09 0:06:10 0:24:23 3
2 Ambroise Aufrere 1:41:05 0:28:40 5 0:01:13 2 0:11:54 0:12:02 0:12:28 0:11:57 0:48:19 2 0:00:34 2 0:05:25 0:05:37 0:05:42 0:05:38 0:22:20 1
3 Barry Shillabeer 1:44:49 0:24:16 1 0:01:20 3 0:13:37 0:14:03 0:12:13 0:12:24 0:52:16 4 0:00:37 3 0:06:11 0:06:30 0:06:50 0:06:52 0:26:22 4
4 Jeyson Baculao 1:50:10 0:27:34 4 0:01:07 1 0:12:33 0:11:36 0:12:15 0:12:31 0:48:54 3 0:01:09 6 0:07:42 0:07:56 0:08:03 0:07:49 0:31:28 8
5 Darwin Bonagua 2:02:22 0:27:30 3 0:02:24 5 0:16:45 0:15:42 0:15:30 0:16:37 1:04:32 7 0:00:47 4 0:06:55 0:06:43 0:06:53 0:06:42 0:27:11 5
6 Alvin Quimzon 2:05:42 0:30:58 8 0:03:10 8 0:14:32 0:14:43 0:14:04 0:13:52 0:57:09 5 0:02:18 10 0:07:50 0:07:56 0:08:09 0:08:15 0:32:09 9
7 Ahmed Mohamed Khalifa 2:11:31 0:30:40 7 0:02:45 6 0:15:41 0:15:24 0:16:14 0:17:06 1:04:24 6 0:01:14 7 0:07:53 0:08:01 0:08:28 0:08:10 0:32:30 10
8 Hector Hernandez 2:19:04 0:31:54 10 0:03:35 9 0:16:44 0:16:22 0:16:45 0:16:06 1:05:56 9 0:01:30 9 0:08:58 0:08:49 0:08:51 0:09:34 0:36:10 11
9 Bon Hirang 2:22:27 0:30:23 6 0:05:49 11 0:16:28 0:17:03 0:16:00 0:15:18 1:04:47 8 0:01:20 8 0:10:41 0:09:52 0:09:51 0:09:49 0:40:10 12
10 Romil Abule 2:23:37 0:36:16 12 0:04:07 10 0:18:42 0:19:31 0:20:05 0:19:55 1:18:11 10 0:00:47 5 0:05:47 0:06:10 0:06:27 0:05:55 0:24:18 2
11 Jerico Mangunay 2:25:31 0:31:47 9 0:02:58 7 0:20:51 0:20:41 0:20:29 11 0:07:23 0:07:39 0:07:40 0:06:08 0:28:49 6
12 Ryan Bruckshaw 2:28:46 0:34:47 11 0:05:55 12 0:20:30 0:17:36 0:17:12 12 0:08:16 0:07:31 0:07:27 0:07:16 0:30:28 7

All races (male) Incomplete

Pos Athlete Chip Time Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Total #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Total #R
1 Tim Thompson 0:34:07 2 0:03:10 2 0:23:34 0:25:08 0:21:05 2 0:11:28 0:14:35 1
2 Webster Surposa 0:31:06 1 0:01:51 1

All races (female) Open

Pos Athlete Chip Time Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Total #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Total #R
1 Sally Peers 2:15:10 0:25:49 1 0:02:29 1 0:17:32 0:17:51 0:18:01 0:19:17 1:12:41 1 0:01:12 2 0:08:05 0:08:18 0:08:18 0:08:22 0:33:01 2
2 Sarah Bruckshaw 2:28:47 0:34:53 2 0:06:27 3 0:20:00 0:17:58 0:17:11 3 0:08:13 0:07:30 0:07:31 0:07:13 0:30:25 1
3 Doaa Awad 3:34:57 0:38:09 3 0:03:52 2 0:31:48 0:29:38 0:32:03 0:32:01 2:05:29 2 0:00:35 1 0:10:22 0:12:31 0:13:02 0:11:01 0:46:54 3

All races (female) Incomplete

Pos Athlete Chip Time Swim #S T1 #T1 Lap1 Lap2 Lap3 Lap4 Total #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Total #R
1 Samia Brossault 1:54:19 0:36:12 1 0:03:30 1 0:20:56 0:21:50 1 0:07:30 0:07:30 0:07:46 0:07:38 0:30:23 1